| Project Name | Northlakes Estate |
| Project Address | Northlakes Drive & Raleigh St, Cameron Park |
| Project Description | 4 bedroom house and land packages |
| Estimated Project Start | January 2012 |
| Estimated Project Completion | June 2012 |
| Last Update | 11 January 2012 |
Lot 5414
Site cleared in preparation for slab to be poured
Lot 2309
Site prepared for slab to be poured this week
| Project Name | Madison Green 2 |
| Project Address | 16 William St, East Maitland |
| Project Description | 17 Townhouses and villas |
| Estimated Project Start | March 2011 |
| Estimated Project Completion | February 2012 |
| Last Update | 10 January 2012 |
Unit 11
Painting and tiling complete and carpet to come
Unit 13
Painting and tiling complete and carpet to come
Unit 14
Painting and tiling complete and carpet to come
Unit 15
Painting and tiling complete and carpet to come
Unit 17
Painting and tiling complete and carpet to come
| Project Name | Aurora Fields Estate 2 |
| Project Address | Cagney Road & Niven Pde, Rutherford |
| Project Description | House & Land packages |
| Estimated Project Start | 3rd Quarter 2011 |
| Estimated Project Completion | 1st Quarter 2012 |
| Last Update | 11 January 2012 |
Lot 218
Slab poured and frame due to go up
Lot 206
Bathrooms and kitchen complete and carpet to come
Lot 215
Slab poured and frame due to go up
Lot 307
Waiting for land registration - due late Feb 2012
| Project Name | Fonda Avenue Estate 2 |
| Project Address | Lot 101 Fonda Ave, Rutherford |
| Project Description | Complex of 9 McDonald Jones Homes |
| Estimated Project Start | September 2011 |
| Estimated Project Completion | 1st Quarter 2012 |
| Last Update | 11 January 2012 |
Lot 7
Brickwork and roof complete and gyprock to come
Lot 8
Tiling underway and painting to come
Lot 9
Painting and tiling complete and kitchen and bathrooms underway
Lot 10
Tiling underway and painting to come
| Project Name | Urban Edge |
| Project Address | Victoria Park Road, Kelvin Grove QLD |
| Project Description | 1,2 & 3 Bedroom Units |
| Estimated Project Start | October 2011 |
| Estimated Project Completion | Est. April 2013 |
| Last Update | 11 January 2012 |
All Units
Artist Impression
All Units
Site layout
All Units
Excavation for basement floors complete and retaining walls constructed
All Units
Excavation for basement floors complete and retaining walls constructed
| Project Name | Reid Avenue |
| Project Address | 6-8 Reid Avenue, Westmead |
| Project Description | 1,2 & 3 bedroom Units |
| Estimated Project Start | September 2011 |
| Estimated Project Completion | TBA |
| Last Update | 20 December 2011 |
All Units
Construction of first floor underway
| Project Name | Whitehaven Apartments |
| Project Address | 8 Wattle St, Yorkey`s Knob |
| Project Description | 2 Bedroom Apartments, Security Complex, Pool |
| Estimated Project Start | Early 2012 (estimated) |
| Estimated Project Completion | End 2012 (estimated) |
| Last Update | 11January 2012 |
All Apartments
Artist Impression
All Units
Construction imminent now all pre-sales have been achieved
| Project Name | Madison Green 1 |
| Project Address | 16 William St, East Maitland |
| Project Description | 17 Townhouses and villas |
| Estimated Project Start | March 2011 |
| Estimated Project Completion | February 2012 |
| Last Update | 11 January 2012 |
Unit 1
Tiling complete and painting underway, carpet to come
Unit 2
Tiling complete and painting underway, carpet to come
Unit 4
Painting and tiling complete and carpet to come
Unit 7
Painting and tiling complete and carpet to come
Unit 9
Painting and tiling complete and carpet to come
| Project Name | Aurora Fields Estate |
| Project Address | Cagney Road & Niven Pde, Rutherford |
| Project Description | House & Land packages |
| Estimated Project Start | Early 2011 |
| Estimated Project Completion | Last Quarter 2011 |
| Last Update | 11 January 2012 |
Lot 213
Painting complete and kitchen and bathrooms installed, carpet to come
Lot 212
Painting complete and kitchen and bathrooms installed, carpet to come
Lot 208
Tiling complete and kitchen and bathrooms underway, carpet to come
| Project Name | Aurora Fields Estate 3 |
| Project Address | Niven Parade, Rutherford |
| Project Description | House & Land Packages |
| Estimated Project Start | Early 2012 |
| Estimated Project Completion | 3rd Quarter 2012 |
| Last Update | 12 January 2012 |
Lot 303
Waiting for land registration - due Feb 2012
Lot 304
Waiting for land registration - due Feb 2012
Lot 308
Waiting for land registration - due Feb 2012
Lot 309
Waiting for land registration - due Feb 2012
Lot 306
Waiting for land registration - due Feb 2012
Lot 301
Waiting for land registration - due Feb 2012
| Project Name | Fonda Avenue Estate |
| Project Address | Lot 101 Fonda Ave, Rutherford |
| Project Description | Complex of 9 McDonald Jones Homes |
| Estimated Project Start | September 2011 |
| Estimated Project Completion | 1st Quarter 2012 |
| Last Update | 11 January 2012 |
Lot 2
Painting and tiling underway and kitchen and bathrooms to come
Lot 3
Gyprock complete and painting to come
Lot 4
Brickwork complete and roof on, gyprock to come
Lot 5
Gyprock complete and painting and tiling to come
Lot 6
Gyprock complete and painting and tiling to come
| Project Name | Darcy's Peak |
| Project Address | Gillieston Heights |
| Project Description | House and Land packages |
| Estimated Project Start | September 2011 |
| Estimated Project Completion | First quarter 2012 |
| Last Update | 11 January 2012 |
Lot 431
Property nearing completion, finishing touches and gardens to come
Lot 419
Slab poured an framework underway