| Project Name | C1 |
| Project Address | Hamilton Road, Chermside, QLD |
| Project Description | Mixture of 1,2 & 3 Bedroom Apartments, Security Complex, Pool |
| Estimated Project Start | August 2009 |
| Estimated Project Completion | March 2011 |
| Last Update | 23 June 2010 |
All Apartments
Artist Impression
All Units
Concrete on lower basement slab due to be poured
| Project Name | Anambah Glen |
| Project Address | Niven Parade, Rutherford |
| Project Description | House & Land packages |
| Estimated Project Start | July 2010 |
| Estimated Project Completion | December 2010 |
| Last Update | 29 July 2010 |
All
Street View
Lot 112
Slab due to be poured 4 August 2010
| Project Name | The Heights Estate |
| Project Address | Ridgeview Rd, Warwick |
| Project Description | House & Land Packages |
| Estimated Project Start | June 2010 |
| Estimated Project Completion | December 2010 |
| Last Update | 21 July 2010 |
Lot 15
Windows installed and roof on, brickwork to come
| Project Name | The Edge |
| Project Address | 49 Playfield St, Chermside |
| Project Description | |
| Estimated Project Start | |
| Estimated Project Completion | December 2010 |
| Last Update | 30 June 2010 |
All Units
Artist Impression
All Units
Construction of all floors underway
| Project Name | Waterline |
| Project Address | 6-10 Wattle St, Yorkey`s Knob |
| Project Description | 2 Bedroom Apartments, Security Complex, Pool |
| Estimated Project Start | Late 2010 (estimated) |
| Estimated Project Completion | Mid 2011 (estimated) |
| Last Update | 29 July 2010 |
All Apartments
Artist Impression
All Units
Development presales level expected to be achieved mid to late 2010.
| Project Name | Aurora Fields Estate 1 |
| Project Address | Cagney Road, Rutherford |
| Project Description | House & Land Packages |
| Estimated Project Start | Early 2010 |
| Estimated Project Completion | |
| Last Update | 30 June 2010 |
All Lots
Estate Lots
Lot 111
Slab down and framework underway
Lot 119
Gyprock complete, tiling to come
Lot 122
Rendering complete on facade
Lot 123
Painting complete and tiling underway
| Project Name | Madison Green |
| Project Address | 16 William St East Maitland |
| Project Description | 17 Townhouses and villas |
| Estimated Project Start | Late 2010 |
| Estimated Project Completion | Mid 2011 |
| Last Update | 5th July 2010 |
All units
Due to an issue with Section 94 council contributions this development has been delayed. New start date is estimated to be 3rd quarter of 2010 with completion estimated to be mid 2011.
| Project Name | Aurora Fields Estate 2 |
| Project Address | Cagney Road, Rutherford |
| Project Description | House & Land Packages |
| Estimated Project Start | Early 2010 |
| Estimated Project Completion | |
| Last Update | 30 June 2010 |
All Lots
Estate Lots
Lot 104
Building plans submitted to council
Lot 106
Building plans submitted to council
Lot 109
Waiting to exchange
Lot 117
Building plans to be submitted to council
Lot 126
Waiting to exchange
| Project Name | Aurora Fields Estate 3 |
| Project Address | Cagney Road, Rutherford |
| Project Description | House & Land packages |
| Estimated Project Start | Early 2010 |
| Estimated Project Completion | |
| Last Update | 30 June 2010 |
All Lots
Estate Lots
Lot 105
Kitchen underway, waterproofing complete in wet areas
Lot 114
Brickwork complete and gyprock to come
Lot 115
Tiling complete and kitchen installed, bathrooms underway
Lot 118
Slab down and framework up
| Project Name | Aurora Fields Estate 4 |
| Project Address | Cagney Road, Rutherford |
| Project Description | House & Land Packages |
| Estimated Project Start | Early 2010 |
| Estimated Project Completion | |
| Last Update | 30 June 2010 |
All Lots
Estate Lots
Lot 120
Framework up and brickwork underway
Lot 110
Slab down and framework up
Lot 112
Slab down and framework to come
Lot 113
Roof on, brickwork to commence soon
Lot 121
Slab down and framework to come
| Project Name | Brentwood Rise |
| Project Address | Dillon Avenue, Augustine Heights QLD |
| Project Description | House and Land Packages |
| Estimated Project Start | April 2010 |
| Estimated Project Completion | October 2010 |
| Last Update | 29 July 2010 |
Lot 94
Tiling completed and kitchen being installed
| Project Name | Harmony |
| Project Address | 16-18 Chidgey St, Cessnock |
| Project Description | 14 `Smart Home` Villas & Townhouses |
| Estimated Project Start | Estimated to be August 2010 |
| Estimated Project Completion | December 2010 to Early 2011 |
| Last Update | 29 July 2010 |
All Townhouses
Display Property
Units 1-14
The development meets all necessary planning pre-requisites however council has delayed the developments final approval. Construction ready to start in August 2010. Only 4 units remain for sale